iShares Global Monthly Advantaged Dividend Index Fund (CYH)
$13.97
Last Market Price: 5/18/12 4:11PM ET
($0.17) | -1.20 %
Change

Price history search

Display prices from To   

PRICE HISTORY

Export  
Date Market Price NAV Bid/Ask Midpoint Volume
5/18/12 $13.97 $14.02 $14.10 8,515
5/17/12 $14.14 $14.14 $14.12 58,633
5/16/12 $14.50 $14.37 $14.46 25,721
5/15/12 $14.61 $14.45 $14.61 6,579
5/14/12 $14.78 $14.66 $14.72 19,174
5/11/12 $14.95 $14.95 $15.03 9,018
5/10/12 $15.10 $14.99 $15.05 13,247
5/9/12 $14.97 $14.89 $14.99 6,742
5/8/12 $15.11 $15.06 $15.09 19,146
5/7/12 $15.17 $15.16 $15.13 27,766
5/4/12 $15.20 $15.13 $15.18 28,507
5/3/12 $15.41 $15.32 $15.44 13,475
5/2/12 $15.57 $15.45 $15.56 11,472
5/1/12 $15.68 $15.56 $15.67 16,475
4/30/12 $15.56 $15.45 $15.56 24,745
4/27/12 $15.58 $15.49 $15.58 10,419
4/26/12 $15.55 $15.44 $15.53 8,473
4/25/12 $15.34 $15.32 $15.40 15,134
4/24/12 $15.18 $15.22 $15.26 29,133
4/23/12 $15.23 $15.12 $15.25 22,402
As of September 15, 2011 volume is the daily volume summation of Toronto Stock Exchange and Alpha Trading Systems. Prior to September 15, 2011 volume displayed was that of the Toronto Stock Exchange only.  Figures are based on market close.