FUND HOLDINGS
as of 2/3/12
|
Export
|
| NAME |
BIC |
WEIGHTING |
| SUNCOR ENERGY INC NEW | SU | 10.64 % |
| IMPERIAL OIL LTD . | IMO | 9.94 % |
| CENOVUS ENERGY INC . | CVE | 9.12 % |
| CANADIAN NATURAL RESOURCES LTD . | CNQ | 8.67 % |
| CANADIAN OIL SANDS LTD . | COS | 8.65 % |
| SOUTHERN PACIFIC RES CORP . | STP | 8.57 % |
| MEG ENERGY CORP . | MEG | 7.96 % |
| PETROBANK ENERGY & RESOURCES . | PBG | 7.23 % |
| BLACKPEARL RESOURCES INC . | PXX | 6.56 % |
| ATHABASCA OIL SANDS CORP . | ATH | 6.07 % |
| BAYTEX ENERGY CORP . | BTE | 5.63 % |
| HUSKY ENERGY INC . | HSE | 3.71 % |
| IVANHOE ENERGY INC . | IE | 3.67 % |
| NEXEN INC . | NXY | 3.57 % |
SECTOR CONCENTRATION
as of 2/3/12
|
Export
|
| SECTOR |
WEIGHTINGS |
| Energy |
100.00 % |
Commissions, trailing commissions, management fees and expenses all may be associated with fund investments. Please read the prospectus before investing. The indicated rate of return is the historical annual compounded total return including changes in unit value and reinvestment of all distributions and does not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. Funds are not guaranteed, their values change frequently and past performance may not be repeated.