CJP Resources

CJP

Price history search

Display prices from To        

PRICE HISTORY

Export 
DATE MARKET PRICE NAV BID/ASK MIDPOINT VOLUME
3/11/10 $9.61 $9.40 $9.74 5,222
3/10/10 $9.38 $9.31 $9.68 3,397
3/9/10 $9.53 $9.32 $9.68 1,745
3/8/10 $9.44 $9.35 $9.70 1,646
3/5/10 $9.32 $9.16 $9.58 5,285
3/4/10 $9.10 $9.04 $9.54 3,685
3/3/10 $9.24 $9.12 $9.58 400
3/2/10 $9.34 $9.10 $9.23 2,518
3/1/10 $9.25 $9.07 $9.59 17,268
2/26/10 $9.15 $9.02 $9.52 1,368
2/25/10 $9.00 $8.99 $9.49 300
2/24/10 $9.24 $9.06 $9.59 4,406
2/23/10 $9.31 $9.18 $9.62 2,940
2/22/10 $9.26 $9.22 $9.62 1,338
2/19/10 $9.15 $9.00 $9.13 602
2/18/10 $9.20 $9.16 $9.25 636
2/17/10 $9.11 $9.16 $9.31 1,910
2/16/10 $9.50 $8.93 $9.30 3,574
2/12/10 $9.10 $9.02 $8.97 14,303

Figures are based on market close.

Commissions, trailing commissions, management fees and expenses all may be associated with fund investments. Please read the prospectus before investing. The indicated rate of return is the historical annual compounded total return including changes in unit value and reinvestment of all distributions and does not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. Funds are not guaranteed, their values change frequently and past performance may not be repeated.