Claymore Inverse 10 Yr Government Bond ETF (CIB)
$17.15
Last Market Price: 5/18/12 1:58PM ET
($0.26) | -1.49 %
Change

Price history search

Display prices from To   

PRICE HISTORY

Export  
Date Market Price NAV Bid/Ask Midpoint Volume
5/18/12 $17.15 $17.17 $17.17 100
5/17/12 $17.41 $17.16 $17.16 0
5/16/12 $17.41 $17.21 $17.21 0
5/15/12 $17.41 $17.22 $17.21 0
5/14/12 $17.41 $17.23 $17.21 0
5/11/12 $17.41 $17.26 $17.26 0
5/10/12 $17.41 $17.30 $17.30 0
5/9/12 $17.41 $17.30 $17.29 0
5/8/12 $17.41 $17.26 $17.27 0
5/7/12 $17.41 $17.33 $17.32 0
5/4/12 $17.41 $17.31 $17.32 0
5/3/12 $17.41 $17.40 $17.40 1,100
5/2/12 $17.45 $17.43 $17.44 250
5/1/12 $17.47 $17.48 $17.49 140
4/30/12 $17.47 $17.47 $17.49 500
4/27/12 $17.48 $17.54 $17.53 0
4/26/12 $17.48 $17.50 $17.51 200
4/25/12 $17.55 $17.57 $17.57 1,250
4/24/12 $17.50 $17.50 $17.50 100
4/23/12 $17.42 $17.47 $17.49 0
As of September 15, 2011 volume is the daily volume summation of Toronto Stock Exchange and Alpha Trading Systems. Prior to September 15, 2011 volume displayed was that of the Toronto Stock Exchange only.  Figures are based on market close.