iShares China All-Cap Index Fund (CHI)
$17.09
Last Market Price: 5/17/12 1:39PM ET
($0.17) | -0.98 %
Change

Price history search

Display prices from To   

PRICE HISTORY

Export  
Date Market Price NAV Bid/Ask Midpoint Volume
5/18/12 $17.09 $16.59 $16.42 0
5/17/12 $17.09 $16.70 $16.58 895
5/16/12 $17.26 $16.88 $17.72 0
5/15/12 $17.26 $17.17 $17.53 100
5/14/12 $17.60 $17.26 $17.37 0
5/11/12 $17.60 $17.36 $17.95 2,250
5/10/12 $17.76 $17.67 $17.83 1,183
5/9/12 $17.76 $17.76 $18.57 1,785
5/8/12 $17.85 $18.02 $17.89 440
5/7/12 $18.50 $18.20 $18.01 0
5/4/12 $18.50 $18.27 $18.08 0
5/3/12 $18.50 $18.41 $18.73 300
5/2/12 $18.40 $18.52 $18.75 0
5/1/12 $18.40 $18.50 $18.53 550
4/30/12 $18.43 $18.39 $18.52 100
4/27/12 $18.33 $18.32 $18.52 500
4/26/12 $18.30 $18.29 $18.57 470
4/25/12 $18.30 $18.14 $18.16 180
4/24/12 $18.50 $18.07 $18.13 0
4/23/12 $18.50 $18.15 $18.00 106
As of September 15, 2011 volume is the daily volume summation of Toronto Stock Exchange and Alpha Trading Systems. Prior to September 15, 2011 volume displayed was that of the Toronto Stock Exchange only.  Figures are based on market close.