iShares China All-Cap Index Fund (CHI)
$17.09
Last Market Price: 5/17/12 1:39PM ET
($0.17) | -0.98 %
Change

DISTRIBUTIONS

Export  
Ex-Date Record Date Payable Date Total Distribution Drip Price PACC Price
12/23/11 12/29/11 1/6/12 $0.235800 $16.754800 $16.754800
9/27/11 9/29/11 10/6/11 - - $0.000000
8/26/11 8/30/11 9/7/11 - $18.620000 $18.620000
7/26/11 7/28/11 8/5/11 - - $19.980000
6/27/11 6/29/11 7/7/11 - - $20.730000
5/26/11 5/30/11 6/6/11 - $21.116700 $21.116700
4/26/11 4/28/11 5/5/11 - - $21.226700
3/28/11 3/30/11 4/6/11 - - $21.315000
2/23/11 2/25/11 3/4/11 - - $19.930000
1/26/11 1/28/11 2/4/11 - - $20.840000

(*) Approximate annualized distribution yield based on last distribution and most recent NAV. Information may change without notice. Actual results may vary. Distribution per unit is subject to change on the ex-distribution date.

TAX INFORMATION

Year Interest Income Foreign Income Foreign Income Tax Paid Eligible Dividents Return Of Capital Capital Gains Total
2011 $0.0422 $0.2277 ($0.0342) - $0.0001 - $0.2358
2010 - - - - - - $0.0000

TOP FUND GEOGRAPHIC WEIGHTINGS

as of 12/31/10

GEOGRAPHIC WEIGHTING
China 100 %