iShares Gold Bullion Fund (CGL)
$14.03
Last Market Price: 5/17/12 11:10AM ET
$0.29 | 2.11 %
Change

DISTRIBUTIONS

Export  
Ex-Date Record Date Payable Date Total Distribution Drip Price PACC Price
3/27/12 3/29/12 4/5/12 - - $15.030000
2/24/12 2/28/12 3/6/12 - - $15.380300
1/26/12 1/30/12 2/6/12 - - $15.590000
12/23/11 12/29/11 1/6/12 - - $14.272300
11/25/11 11/29/11 12/6/11 - - $15.380000
10/26/11 10/28/11 11/4/11 - - $15.380000
9/27/11 9/29/11 10/6/11 - - $14.870600
8/26/11 8/30/11 9/7/11 - $16.460000 $16.460000
7/26/11 7/28/11 8/5/11 - - $14.770000
6/27/11 6/29/11 7/7/11 - - $13.549700
5/26/11 5/30/11 6/6/11 - $13.930000 $13.930000
4/26/11 4/28/11 5/5/11 - - $14.060000
3/28/11 3/30/11 4/6/11 - - $12.880000
2/23/11 2/25/11 3/4/11 - - $12.850000
1/26/11 1/28/11 2/4/11 - - $12.050000
10/26/10 10/28/10 11/4/10 - - $12.180000
9/27/10 9/29/10 10/6/10 - $11.860000 $11.860000
8/30/10 8/30/10 8/30/10 - - $11.248100
7/27/10 7/29/10 8/6/10 - - $10.710000

(*) Approximate annualized distribution yield based on last distribution and most recent NAV. Information may change without notice. Actual results may vary. Distribution per unit is subject to change on the ex-distribution date.

TAX INFORMATION

Year Interest Income Foreign Income Foreign Income Tax Paid Eligible Dividents Return Of Capital Capital Gains Total
2011 - - - - - - $0.0000
2010 - - - - - - $0.0000