iShares S&P/TSX Canadian Dividend Aristocrats Index Fund (CDZ)
$21.77
Last Market Price: 5/17/12 11:01AM ET
($0.05) | -0.23 %
Change

DISTRIBUTIONS

Export  
Ex-Date Record Date Payable Date Total Distribution Drip Price PACC Price
4/25/12 4/27/12 5/4/12 $0.060000 $22.570200 $22.570200
3/27/12 3/29/12 4/5/12 $0.060000 $22.501800 $22.501800
2/24/12 2/28/12 3/6/12 $0.061000 $22.174400 $22.174400
2/24/12 2/28/12 3/6/12 - $22.174400 $22.174400
1/26/12 1/30/12 2/6/12 $0.061000 $21.790000 $21.790000
12/23/11 12/29/11 1/6/12 $0.053100 $21.348600 $21.348600
11/25/11 11/29/11 12/6/11 $0.055000 $21.080000 $20.699900
10/26/11 10/28/11 11/4/11 $0.055000 $20.699900 $20.699900
9/27/11 9/29/11 10/6/11 $0.055000 $19.730300 $19.730300
8/26/11 8/30/11 9/7/11 $0.055000 $20.860000 $20.860000
7/26/11 7/28/11 8/5/11 $0.055000 $21.240000 $21.240000
6/27/11 6/29/11 7/7/11 $0.055000 $21.773800 $21.773800
5/26/11 5/30/11 6/6/11 $0.055000 $21.726100 $21.726100
4/26/11 4/28/11 5/5/11 $0.055000 $21.300000 $21.300000
3/28/11 3/30/11 4/6/11 $0.055000 $21.510900 $21.510900
2/23/11 2/25/11 3/4/11 $0.069500 $21.300000 $21.300000
1/26/11 1/28/11 2/4/11 $0.069500 $21.059200 $21.059200
12/24/10 12/30/10 1/7/11 $0.069500 $20.713900 $20.713900
11/25/10 11/29/10 12/6/10 $0.069500 $20.504800 $20.504800
10/26/10 10/28/10 11/4/10 $0.069500 $20.436400 $20.436400
9/27/10 9/29/10 10/6/10 $0.069500 $20.000000 $20.000000
8/26/10 8/30/10 9/7/10 $0.069500 $19.047900 $19.047900
7/27/10 7/29/10 8/6/10 $0.069500 $18.860000 $18.860000
6/25/10 6/29/10 7/7/10 $0.069500 $18.000000 $18.000000
5/26/10 5/28/10 6/4/10 $0.068500 - -
4/27/10 4/29/10 5/6/10 $0.068500 $18.869300 $18.890000
3/26/10 3/30/10 4/8/10 $0.068500 $19.300000 $19.300000
2/23/10 2/25/10 3/4/10 $0.074000 $18.720000 $18.720000
1/26/10 1/28/10 2/4/10 $0.074000 $18.300000 $18.300000
12/24/09 12/30/09 1/7/10 $0.074000 $18.790000 $18.790000
11/25/09 11/27/09 12/4/09 $0.074000 $18.040000 $18.040000
10/27/09 10/29/09 11/5/09 $0.074000 $17.130000 $17.130000
9/25/09 9/29/09 10/6/09 $0.074000 $17.590000 $17.590000
8/26/09 8/28/09 9/4/09 $0.074000 $16.780000 $16.780000
7/28/09 7/30/09 8/7/09 $0.074000 $16.760900 $16.760900
6/25/09 6/29/09 7/7/09 $0.074000 $15.990000 $15.990000
5/26/09 5/28/09 6/4/09 $0.075000 $15.990000 $15.990000
4/27/09 4/29/09 5/6/09 $0.075000 $14.670000 $14.670000
3/26/09 3/30/09 4/6/09 $0.075000 $12.930000 $12.930000
2/24/09 2/26/09 2/27/09 $0.071500 $11.650000 $11.650000
1/27/09 1/29/09 1/30/09 $0.071500 - -
12/24/08 12/30/08 12/31/08 $0.071500 - -
11/25/08 11/27/08 11/28/08 $0.073500 - -
10/28/08 10/30/08 10/31/08 $0.073500 - -
9/25/08 9/29/08 9/30/08 $0.073500 - -
8/26/08 8/28/08 8/29/08 $0.070000 - -
7/28/08 7/30/08 7/31/08 $0.070000 - -
6/25/08 6/27/08 6/30/08 $0.070000 - -
5/27/08 5/29/08 5/30/08 $0.070000 - -
4/25/08 4/29/08 4/30/08 $0.070000 - -
3/26/08 3/28/08 3/31/08 $0.070000 - -
2/26/08 2/28/08 2/29/08 $0.061000 - -
1/28/08 1/30/08 1/31/08 $0.061000 - -
12/24/07 12/28/07 12/31/07 $0.061000 - -
11/27/07 11/29/07 11/30/07 $0.060000 - -
10/26/07 10/30/07 10/31/07 $0.060000 - -
9/25/07 9/27/07 9/28/07 $0.060000 - -
8/28/07 8/30/07 8/31/07 $0.070000 - -
7/26/07 7/30/07 7/31/07 $0.070000 - -
6/26/07 6/28/07 6/29/07 $0.070000 - -
5/28/07 5/30/07 5/31/07 $0.070000 - -
4/25/07 4/27/07 4/30/07 $0.070000 - -
3/27/07 3/29/07 3/30/07 $0.212700 - -
12/22/06 12/28/06 12/29/06 $0.221100 - -

(*) Approximate annualized distribution yield based on last distribution and most recent NAV. Information may change without notice. Actual results may vary. Distribution per unit is subject to change on the ex-distribution date.

TAX INFORMATION

Year Interest Income Foreign Income Foreign Income Tax Paid Eligible Dividents Return Of Capital Capital Gains Total
2011 - - - $0.5016 $0.0074 $0.9795 $1.4885
2010 $0.3061 $0.0012 - $0.4097 $0.0024 $0.2199 $0.9393
2009 $0.3226 $0.0006 - $0.4067 $0.1561 - $0.8860
2008 $0.1729 - - $0.5728 $0.0883 - $0.8340
2007 $0.1699 $0.0287 - $0.4073 $0.0821 - $0.6880

The Return of Capital (ROC) component of the distributions is due to the structural timing of the asset inflows to the exchange traded fund (ETF). During 2008, many ETFs saw strong asset inflows. The "creation of units" from the ETF's Designated Broker (DB) is to deliver to the ETF the basket of securities representing the index, plus cash for any dividends paid on the securities since their last distribution. The cash received is not allocated as "dividends paid", but rather as simply returning cash to investors. From an accounting perspective, this means the cash is then treated as ROC when paid out, even though it represents dividends paid on those securities.

Claymore Investments, Inc. does not provide tax advice, and investors should consult their tax advisor for further information.

This information does not represent an offer to sell securities of the funds and it is not soliciting an offer to buy securities of the funds. There can be no assurance that the funds will achieve their investment objectives. There is no assurance that the Funds will achieve its investment objective. An investment in the Funds is subject to investment risk, including the possible loss of the entire principal amount that you invest. Please refer to the individual ETF prospectus for a more detailed discussion of the Fund-specific risks and considerations.

No index provider guarantees the quality, accuracy and/or the completeness of the index or any data included therein. No index provider makes any warranty, express or implied, as to results to be obtained by licensee, owners of the product, or any other person or entity from the use of the index or any data included therein in connection with the rights licensed hereunder or for any other use. No index provider makes any express or implied warranties, and hereby expressly disclaims all warranties of merchantability or fitness for a particular purpose or use with respect to the index or any data included therein. Without limiting any of the foregoing, in no event shall any index provider have any liability for any special, punitive, indirect, or consequential damages (including lost profits), even if notified of the possibility of such damages.

The individual index providers determine, compose and calculate the index without regard for the respective products. The products are not sponsored, endorsed, sold or promoted by any index provider. The index providers have no obligation or liability regarding the administration, marketing or trading of the products, and make no representation or warranty to the owners of the product, or to any member of the public, regarding investing in securities generally or in the products particularly.