iShares Broad Commodity Index Fund (CAD-Hedged) (CBR)
$21.98
Last Market Price: 5/17/12 10:51AM ET
($0.01) | -0.05 %
Change

DISTRIBUTIONS

Export  
Ex-Date Record Date Payable Date Total Distribution Drip Price PACC Price
3/27/12 3/29/12 4/5/12 - - $23.420000
2/24/12 2/28/12 3/6/12 - - $23.260000
1/26/12 1/30/12 2/6/12 - - $22.720000
12/23/11 12/29/11 1/6/12 - - $22.650000
11/25/11 11/29/11 12/6/11 - - $22.850000
10/27/11 9/29/11 10/6/11 - - $22.800000
10/26/11 10/28/11 11/4/11 - - $22.850000
8/26/11 8/30/11 9/7/11 - $24.290000 $24.290000
7/26/11 7/28/11 8/5/11 - - $24.230000
5/26/11 5/30/11 6/6/11 - $24.120000 $24.120000
4/26/11 4/28/11 5/5/11 - - $25.470000

(*) Approximate annualized distribution yield based on last distribution and most recent NAV. Information may change without notice. Actual results may vary. Distribution per unit is subject to change on the ex-distribution date.

TAX INFORMATION

Year Interest Income Foreign Income Foreign Income Tax Paid Eligible Dividents Return Of Capital Capital Gains Total
2011 - - - - - - $0.0000
2010 - - - - - - $0.0000