Claymore Balanced Growth CorePortfolio™ ETF (CBN)
$15.39
Last Market Price: 2/7/12 9:45AM ET
$0.09 | 0.59 %
Change

DISTRIBUTIONS

Export  
EX-DATE RECORD DATE PAYABLE DATE TOTAL DISTRIBUTION DRIP PRICE PACC PRICE
1/26/12 1/30/12 2/6/12 $0.025000 $15.299600 $15.299600
12/23/11 12/29/11 1/6/12 $0.025000 $14.691700 $14.691700
11/25/11 11/29/11 12/6/11 $0.025000 $14.630000 $14.658600
10/26/11 10/28/11 11/4/11 $0.025000 $14.658600 $14.658600
9/27/11 9/29/11 10/6/11 $0.025000 $13.929100 $13.929100
8/26/11 8/30/11 9/7/11 $0.025000 $15.000000 $15.000000
7/26/11 7/28/11 8/5/11 $0.025000 $15.399900 $15.399900
6/27/11 6/29/11 7/7/11 $0.025000 $16.059700 $16.059700
5/26/11 5/30/11 6/6/11 $0.025000 $16.060400 $16.060400
4/26/11 4/28/11 5/5/11 $0.025000 $16.379900 $16.379900
3/28/11 3/30/11 4/6/11 $0.025000 $16.140000 $16.140000
2/23/11 2/25/11 3/4/11 $0.032000 $15.980000 $15.980000
1/26/11 1/28/11 2/4/11 $0.032000 $15.884600 $15.884600
12/24/10 12/30/10 1/7/11 $0.032000 $15.680000 $15.680000
11/25/10 11/29/10 12/6/10 $0.030000 $15.263000 $15.263000
10/26/10 10/28/10 11/8/10 $0.030000 - -
9/27/10 9/29/10 10/8/10 $0.030000 - -
8/26/10 8/30/10 9/7/10 $0.030000 $14.380000 $14.380000
7/27/10 7/29/10 8/6/10 $0.030000 $14.502100 $14.502100
6/25/10 6/29/10 7/7/10 $0.085500 $13.640000 $13.640000
3/26/10 3/30/10 4/8/10 $0.067000 $14.801600 $14.801600
12/24/09 12/30/09 1/7/10 $0.067000 - -
9/25/09 9/29/09 10/6/09 $0.059000 $14.360000 $14.360000
6/25/09 6/29/09 7/7/09 $0.073000 $12.840000 $12.840000
3/26/09 3/30/09 4/6/09 $0.082000 $14.790000 $14.790000
12/24/08 12/30/08 12/31/08 $0.097000 - -
9/25/08 9/29/08 9/30/08 $0.122000 - -
6/25/08 6/27/08 6/30/08 $0.123200 - -
3/26/08 3/28/08 3/31/08 $0.132000 - -
12/24/07 12/28/07 12/31/07 $0.311000 - -
9/25/07 9/27/07 9/28/07 $0.112000 - -

(*) Approximate annualized distribution yield based on last distribution and most recent NAV. Information may change without notice. Actual results may vary. Distribution per unit is subject to change on the ex-distribution date.

TAX INFORMATION

YEAR INTEREST INCOME FOREIGN INCOME FOREIGN INCOME TAX PAID ELIGIBLE DIVIDENDS RETURN OF CAPITAL CAPITAL GAINS TOTAL
2010 $0.0967 $0.0949 ($0.0125) $0.0527 $0.1027 - $0.3345
2009 - $0.0637 ($0.0090) $0.1509 $0.0753 - $0.2810
2008 $0.1199 $0.1948 ($0.0213) $0.0979 $0.0828 - $0.4741
2007 $0.1272 $0.1541 ($0.0122) $0.0834 $0.0368 - $0.3893

The Return of Capital (ROC) component of the distributions is due to the structural timing of the asset inflows to the exchange traded fund (ETF). During 2008, many ETFs saw strong asset inflows. The "creation of units" from the ETF's Designated Broker (DB) is to deliver to the ETF the basket of securities representing the index, plus cash for any dividends paid on the securities since their last distribution. The cash received is not allocated as "dividends paid", but rather as simply returning cash to investors. From an accounting perspective, this means the cash is then treated as ROC when paid out, even though it represents dividends paid on those securities.

Claymore Investments, Inc. does not provide tax advice, and investors should consult their tax advisor for further information.

This information does not represent an offer to sell securities of the funds and it is not soliciting an offer to buy securities of the funds. There can be no assurance that the funds will achieve their investment objectives. There is no assurance that the Funds will achieve its investment objective. An investment in the Funds is subject to investment risk, including the possible loss of the entire principal amount that you invest. Please refer to the individual ETF prospectus for a more detailed discussion of the Fund-specific risks and considerations.

No index provider guarantees the quality, accuracy and/or the completeness of the index or any data included therein. No index provider makes any warranty, express or implied, as to results to be obtained by licensee, owners of the product, or any other person or entity from the use of the index or any data included therein in connection with the rights licensed hereunder or for any other use. No index provider makes any express or implied warranties, and hereby expressly disclaims all warranties of merchantability or fitness for a particular purpose or use with respect to the index or any data included therein. Without limiting any of the foregoing, in no event shall any index provider have any liability for any special, punitive, indirect, or consequential damages (including lost profits), even if notified of the possibility of such damages.

The individual index providers determine, compose and calculate the index without regard for the respective products. The products are not sponsored, endorsed, sold or promoted by any index provider. The index providers have no obligation or liability regarding the administration, marketing or trading of the products, and make no representation or warranty to the owners of the product, or to any member of the public, regarding investing in securities generally or in the products particularly.

Commissions, trailing commissions, management fees and expenses all may be associated with fund investments. Please read the prospectus before investing. The indicated rate of return is the historical annual compounded total return including changes in unit value and reinvestment of all distributions and does not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. Funds are not guaranteed, their values change frequently and past performance may not be repeated.