Claymore Advantaged Canadian Bond ETF (CAB)
$20.79
Last Market Price: 2/7/12 3:08PM ET
($0.06) | -0.29 %
Change

DISTRIBUTIONS

Export  
EX-DATE RECORD DATE PAYABLE DATE TOTAL DISTRIBUTION DRIP PRICE PACC PRICE
1/26/12 1/30/12 2/6/12 $0.056000 $20.910000 $20.910000
12/23/11 12/29/11 1/6/12 $0.056000 $20.860000 $20.860000
11/25/11 11/29/11 12/6/11 $0.056000 $20.750000 $20.780000
10/26/11 10/28/11 11/4/11 $0.056000 $20.780000 $20.780000
9/27/11 9/29/11 10/6/11 $0.056000 $20.860000 $20.860000
8/26/11 8/30/11 9/7/11 $0.056000 $20.630000 $20.630000
7/26/11 7/28/11 8/5/11 $0.056000 $20.560000 $20.560000
6/27/11 6/29/11 7/7/11 $0.056000 $20.250100 $20.250100
5/26/11 5/30/11 6/6/11 $0.055000 $20.300000 $20.300000
4/26/11 4/28/11 5/5/11 $0.055000 $20.280000 $20.080000
3/28/11 3/30/11 4/6/11 $0.055000 $19.950000 $19.950000
2/23/11 2/25/11 3/4/11 $0.055000 $20.000000 $20.000000
1/26/11 1/28/11 2/4/11 $0.055000 $20.050000 $20.050000
12/24/10 12/30/10 1/7/11 $0.055000 $20.200000 $20.200000
11/25/10 11/29/10 12/6/10 $0.055000 $20.200000 $20.200000
10/26/10 10/28/10 11/4/10 $0.055000 $20.550000 $20.550000
9/27/10 9/29/10 10/6/10 $0.055000 $20.550000 $20.550000
8/26/10 8/30/10 9/7/10 $0.055000 $20.470000 $20.470000
7/27/10 7/29/10 8/6/10 $0.055000 $20.340000 $20.340000
6/25/10 6/29/10 7/7/10 $0.170000 $20.200000 $20.200000
3/26/10 3/30/10 4/8/10 $0.178000 $19.880000 $19.880000
12/24/09 12/30/09 1/7/10 $0.076000 - -

(*) Approximate annualized distribution yield based on last distribution and most recent NAV. Information may change without notice. Actual results may vary. Distribution per unit is subject to change on the ex-distribution date.

TAX INFORMATION

YEAR INTEREST INCOME FOREIGN INCOME FOREIGN INCOME TAX PAID ELIGIBLE DIVIDENDS RETURN OF CAPITAL CAPITAL GAINS TOTAL
2010 - - - - $0.0085 $0.7385 $0.7470
2009 - - - - $0.0760 - $0.0760
Commissions, trailing commissions, management fees and expenses all may be associated with fund investments. Please read the prospectus before investing. The indicated rate of return is the historical annual compounded total return including changes in unit value and reinvestment of all distributions and does not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. Funds are not guaranteed, their values change frequently and past performance may not be repeated.