FUND COUNTRY WEIGHTINGS
as of 6/30/10
| COUNTRY | WEIGHTING |
| United States | 42.81 % |
| Asia Developed | 40.73% |
| Europe | 8.94% |
| UK | 6.20% |
| Canada | 0.82% |
| Emerging Markets | 0.47% |
This data is subject to change on a daily basis.
PROPERTY SECTORS
as of 6/30/10
| Retail | 32.43% |
| Office | 26.93 % |
| Residential | 16.73 % |
| Industrial | 6.48 % |
| Health Care | 5.91% |
| Hotel | 3.94% |
| Storage | 3.15 % |
| Other | 2.77% |
| Specialty | 1.67 % |
This data is subject to change on a daily basis.