FUND HOLDINGS
as of 2/3/12
|
Export
|
| NAME |
BIC |
WEIGHTING |
| CLAYMORE S&P CANADIAN PFD SHS ETF | CPD | 14.16 % |
| CLAYMORE 1-5 YR LADDERED CORPORATE BD ETF COMMON UNIT | CBO | 13.74 % |
| ROYAL BANK OF CANADA . | RY | 10.50 % |
| TORONTO-DOMINION BANK NEW | TD | 10.44 % |
| BANK OF NOVA SCOTIA . | BNS | 9.68 % |
| BANK OF MONTREAL . | BMO | 9.35 % |
| SUN LIFE FINANCIAL INC . | SLF | 7.31 % |
| CANADIAN IMPERIAL BK OF COMM . | CM | 6.32 % |
| NATIONAL BANK OF CANADA . | NA | 3.21 % |
| BROOKFIELD OFFICE PPTYS INC . | BPO | 2.74 % |
| RIOCAN REIT TRUST UNIT | REI-U | 2.41 % |
| ONEX CORP SUB-VTG | OCX | 2.39 % |
| CALLOWAY REIT TRUST UNIT NEW | CWT-U CN | 1.30 % |
| AGF MANAGEMENT LTD CL B NON-VTG | AGF/B | 1.24 % |
| POWER CORP CANADA . | POW | 1.22 % |
| MANULIFE FINANCIAL CORP . | MFC | 0.99 % |
| ARTIS REIT TRUST UNIT NEW | | 0.94 % |
| GREAT WEST LIFECO INC . | GWO | 0.55 % |
| POWER FINANCIAL CORP . | PWF | 0.55 % |
| INTACT FINANCIAL CORP . | IFC | 0.51 % |
| INDUSTRIAL ALLIANCE INS & FINL . | IAG | 0.45 % |
This data is subject to change on a daily basis.
SECTOR CONCENTRATION
as of 2/3/12
|
Export
|
| SECTOR |
WEIGHTINGS |
| Financials Services |
72.10 % |
| Mutual Fund Corp & Trust |
27.90 % |
The data is subject to change on a daily basis.
Commissions, trailing commissions, management fees and expenses all may be associated with fund investments. Please read the prospectus before investing. The indicated rate of return is the historical annual compounded total return including changes in unit value and reinvestment of all distributions and does not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. Funds are not guaranteed, their values change frequently and past performance may not be repeated.