Claymore Canadian Financial Monthly Income ETF (FIE)
$6.41
Last Market Price: 2/7/12 4:08PM ET
($0.02) | -0.31 %
Change

DISTRIBUTIONS

Export  
EX-DATE RECORD DATE PAYABLE DATE TOTAL DISTRIBUTION DRIP PRICE PACC PRICE
1/26/12 1/30/12 2/6/12 $0.040000 $6.406800 $6.406800
12/23/11 12/29/11 1/6/12 $0.040000 $6.271600 $6.271600
11/25/11 11/29/11 12/6/11 $0.040000 $6.070000 $6.340000
10/26/11 10/28/11 11/4/11 $0.040000 $6.340000 $6.340000
9/27/11 9/29/11 10/6/11 $0.040000 $6.280000 $6.280000
8/26/11 8/30/11 9/7/11 $0.040000 $6.620000 $6.620000
7/26/11 7/28/11 8/5/11 $0.040000 $6.634300 $6.634300
6/27/11 6/29/11 7/7/11 $0.040000 $7.040000 $7.040000
5/26/11 5/30/11 6/6/11 $0.040000 $7.100000 $7.100000
4/26/11 4/28/11 5/5/11 $0.040000 $7.240000 $7.240000
3/28/11 3/30/11 4/6/11 $0.040000 $7.288100 $7.288100
2/23/11 2/25/11 3/4/11 $0.040000 $7.210000 $7.210000
1/26/11 1/28/11 2/4/11 $0.040000 $7.020000 $7.020000
12/24/10 12/30/10 1/7/11 $0.040000 $6.890000 $6.890000
11/25/10 11/29/10 12/6/10 $0.040000 $6.910000 $6.910000
10/26/10 10/28/10 11/4/10 $0.040000 $6.900000 $6.900000
9/27/10 9/29/10 10/6/10 $0.040000 $6.770000 $6.770000
8/26/10 8/30/10 9/7/10 $0.040000 $6.611900 $6.611900
7/27/10 7/29/10 8/6/10 $0.040000 $6.790000 $6.790000
6/25/10 6/29/10 7/7/10 $0.040000 $6.500000 $6.500000
5/26/10 5/28/10 6/4/10 $0.040000 - -
4/27/10 4/29/10 5/6/10 $0.020000 $7.100000 $7.100000

(*) Approximate annualized distribution yield based on last distribution and most recent NAV. Information may change without notice. Actual results may vary. Distribution per unit is subject to change on the ex-distribution date.

TAX INFORMATION

YEAR INTEREST INCOME FOREIGN INCOME FOREIGN INCOME TAX PAID ELIGIBLE DIVIDENDS RETURN OF CAPITAL CAPITAL GAINS TOTAL
2010 - - - $0.0221 $0.3179 - $0.3400
Commissions, trailing commissions, management fees and expenses all may be associated with fund investments. Please read the prospectus before investing. The indicated rate of return is the historical annual compounded total return including changes in unit value and reinvestment of all distributions and does not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. Funds are not guaranteed, their values change frequently and past performance may not be repeated.