FUND HOLDINGS
as of 2/3/12
|
Export
|
| NAME |
BIC |
WEIGHTING |
| GEBERIT CHF0.10 (REGD) (POST SUBDIVISION) | GEBN | 10.51 % |
| UNITED UTILITIES GROUP PLC ORD GBP0.05 | UU/ | 7.71 % |
| AMERICAN WATER WORKS CO INC . | AWK | 6.85 % |
| SEVERN TRENT ORD GBP0.9789 . | SVT | 6.81 % |
| XYLEM INC/NY . | | 6.04 % |
| DANAHER CORP . | DHR | 5.83 % |
| PENNON GROUP ORD GBP0.407 . | PNN | 4.64 % |
| ALFA LAVAL AB ORD NPV . | ALFA | 4.53 % |
| CIA DE SANEAMENTO BASICO DO ES ADR | SBS | 4.51 % |
| VEOLIA ENVIRONMENT EUR5.0 . | VIE | 3.87 % |
| AQUA AMERICA INC . | WTR | 3.53 % |
| KURITA WATER INDUSTRIES NPV . | 6370 | 3.37 % |
| PENTAIR INC . | PNR | 2.27 % |
| SUEZ ENVIRONNEMENT CO EUR4 . | SEV | 2.25 % |
| IDEX CORP . | IEX | 2.11 % |
| ANDRITZ AG NPV (POST SPLIT) . | ANDR | 2.11 % |
| TETRA TECH INC . | TTEK | 1.74 % |
| VALMONT INDUSTRIES INC . | VMI | 1.47 % |
| WATTS WATER TECHNOLOGIES INC . | WTS | 1.41 % |
| HALMA ORD 10P . | HLMA | 1.28 % |
| FRANKLIN ELECTRIC CO INC . | FELE | 1.17 % |
| BEIJING ENTERPRISES WATER GP LTD HKD0.10 | | 1.05 % |
| KEMIRA OY NPV . | KRA1V | 0.98 % |
| ITRON INC . | ITRI | 0.96 % |
| CALIFORNIA WATER SERVICE GROUP . | CWT | 0.89 % |
| GUANGDONG INVT LTD ORD HK$0.50 . | 270 | 0.85 % |
| AEGION CORP . | | 0.85 % |
| FOMENTO DE CONSTRUCCIONES Y CONTRA EUR1 | FCC | 0.82 % |
| EBARA Y50 . | 6361 | 0.81 % |
| HYFLUX SGD0.05 . | HYF | 0.80 % |
| AMERICAN STATES WATER CO . | AWR | 0.80 % |
| WAVIN NV EUR0.4 . | WAVIN | 0.75 % |
| INTERPUMP GROUP EUR0.52 . | IP | 0.64 % |
| HECKMANN CORP . | | 0.63 % |
| CALGON CARBON CORP . | CCC | 0.57 % |
| LAYNE CHRISTENSEN CO . | LAYN | 0.57 % |
| MUELLER WATER PRODUCTS INC . | MWA | 0.53 % |
| CHINA EVERBRIGHT INTL ORD HKD0.10 | 257 | 0.47 % |
| SOUND GLOBAL LTD . | SGL | 0.42 % |
| CHINA WATER AFFAIRS GROUP HKD0.01 | 855 | 0.40 % |
| HERA EUR1 . | HER | 0.37 % |
| SJW CORP . | SJW | 0.37 % |
| UPONOR OYJ EUR2 . | UNR1V | 0.36 % |
| ORGANO CORP Y50 . | 6368 | 0.30 % |
| BADGER METER INC . | BMI | 0.30 % |
| BWT AG (BENCHISER WASSERTECHNI AG) | BWT | 0.25 % |
| ACEA SPA EUR5.16 . | ACE | 0.17 % |
| NIHON NOHYAKU CO Y50 . | 4997 | 0.12 % |
This data is subject to change on a daily basis.
SECTOR CONCENTRATION
as of 2/3/12
|
Export
|
| SECTOR |
WEIGHTINGS |
| Industrial Products |
52.25 % |
| Utilities |
41.78 % |
| Technology |
3.28 % |
| Consumer Services |
1.60 % |
| Materials |
1.10 % |
FUND COUNTRY WEIGHTINGS
as of 12/31/11
|
| COUNTRY |
WEIGHTING |
| United States |
38.79 % |
| Europe |
26.91 % |
| UK |
21.58 % |
| Asia Developed |
8.37 % |
| Emerging Markets |
4.35 % |
This data is subject to change on a daily basis.
Commissions, trailing commissions, management fees and expenses all may be associated with fund investments. Please read the prospectus before investing. The indicated rate of return is the historical annual compounded total return including changes in unit value and reinvestment of all distributions and does not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. Funds are not guaranteed, their values change frequently and past performance may not be repeated.