FUND HOLDINGS
as of 2/7/12
|
Export
|
| NAME |
BIC |
WEIGHTING |
| HUTCHISON WHAMPOA LTD ADR | HUWHY | 5.00 % |
| KEPPEL CORP LTD ADR | KPELY | 4.58 % |
| CHICAGO BRIDGE & IRON CO NV . | CBI | 4.42 % |
| KINDER MORGAN ENERGY PARTNERS L.P. | KMP | 4.16 % |
| SNC-LAVALIN GROUP INC . | SNC | 3.82 % |
| FLUOR CORP (NEW) | FLR | 3.62 % |
| SPECTRA ENERGY CORP | SE | 3.47 % |
| RWE AG ADR | RWEOY | 3.21 % |
| GDF SUEZ ADR | GDFZY | 3.08 % |
| ENBRIDGE INC . | ENB | 2.85 % |
| E.ON AG ADR | EONGY | 2.46 % |
| URS CORP . | URS | 2.43 % |
| PROGRESS ENERGY INC. | PGN | 2.36 % |
| EXELON CORPORATION | EXC | 2.19 % |
| CANADIAN UTILITIES LTD CL A NON-VTG | CU | 2.05 % |
| EMPRESAS ICA SAB DE CV | ICA | 2.03 % |
| ENERSIS SA ADR | ENI | 2.01 % |
| WILLIAMS COMPANIES, INC. | WMB | 1.96 % |
| AMERICAN ELECTRIC POWER | AEP | 1.93 % |
| SOUTHERN COMPANY | SO | 1.91 % |
| ULTRAPAR PARTICIPACOES SA ADR | UGP | 1.88 % |
| KBR INC . | KBR | 1.85 % |
| QUANTA SERVICES INC | PWR | 1.85 % |
| AECOM TECHNOLOGY CORP . | ACM | 1.82 % |
| CIA PARANAENSE DE ENERGIA ADR | ELP | 1.71 % |
| DUKE ENERGY CORPORATION. | DUK | 1.61 % |
| GENIVAR INC . | GNV | 1.60 % |
| CIA DE SANEAMENTO BASICO DO ES ADR | SBS | 1.52 % |
| AEGION CORPORATION | | 1.49 % |
| FOSTER WHEELER AG COM . | FWLT | 1.46 % |
| ATCO LTD CL 1 NON-VTG | ACO/X | 1.43 % |
| JACOBS ENGINEERING GROUP INC | JEC | 1.40 % |
| MASTEC INC | MTZ US | 1.29 % |
| WESTSHORE TERMINALS INVT CORP STAPLED UNIT | WTE-U | 1.14 % |
| PRIMORIS SERVICES CORP . | PRIM | 1.10 % |
| CIA ENERGETICA DE MINAS GERAIS ADR | CIG | 1.04 % |
| PEMBINA PIPELINE CORP . | PPL | 0.99 % |
| MCDERMOTT INTERNATIONAL INC . | MDR | 0.97 % |
| GRUPO AEROPORTUARIO DEL SUREST | ASR | 0.92 % |
| DOMINION RESOURCES INC. | D | 0.84 % |
| BIRD CONSTRUCTION INC . | BDT | 0.80 % |
| TRANSCANADA CORP . | TRP | 0.76 % |
| PUBLIC SERVICE ENTERPRISE | PEG | 0.75 % |
| STERLING CONSTRUCTION CO INC . | STRL | 0.74 % |
| AECON GROUP INC . | ARE | 0.71 % |
| BOARDWALK PIPELINE PARTNERS LP | BWP | 0.71 % |
| WESTERN GAS PARTNERS LP | WES | 0.64 % |
| EL PASO PIPELINE PARTNERS LP | | 0.63 % |
| NUSTAR GROUP HOLDINGS | NSH | 0.63 % |
| NORDIC AMERICAN TANKER LTD | | 0.58 % |
| SHIP FINANCE INTL LTD SHS . | SFL | 0.58 % |
| ENTERGY CORPORATION | ETR | 0.56 % |
| AGL RESOURCES, INC. | AGL | 0.56 % |
| MACQUARIE INFRASTRUCTURE CO LL . | | 0.56 % |
| GOLAR LNG LIMITED SHS . | | 0.55 % |
| EMERA INC . | EMA | 0.55 % |
| TSAKOS ENERGY NAVIGATION LTD | | 0.50 % |
| ENERGEN CORP . | EGN | 0.49 % |
| TEEKAY TANKERS LTD | TNK | 0.48 % |
| KNIGHTSBRIDGE TANKERS LTD | VLCCF | 0.40 % |
| WPX ENERGY INC-W/I | | 0.39 % |
SECTOR CONCENTRATION
as of 2/7/12
|
Export
|
| SECTOR |
WEIGHTINGS |
| Industrial Products |
37.27 % |
| Utilities |
29.06 % |
| Energy |
20.27 % |
| Preferred |
10.09 % |
| Materials |
2.03 % |
| Technology |
1.29 % |
FUND COUNTRY WEIGHTINGS
as of 12/31/11
|
| COUNTRY |
WEIGHTING |
| United States |
48.87 % |
| Canada |
17.37 % |
| Europe |
14.94 % |
| Emerging Markets |
10.09 % |
| Asia Developed |
8.73 % |
This data is subject to change on a daily basis.
Commissions, trailing commissions, management fees and expenses all may be associated with fund investments. Please read the prospectus before investing. The indicated rate of return is the historical annual compounded total return including changes in unit value and reinvestment of all distributions and does not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. Funds are not guaranteed, their values change frequently and past performance may not be repeated.