Claymore Advantaged High-Yield Bond ETF (CHB)
$20.66
Last Market Price: 2/7/12 4:15PM ET
$0.04 | 0.19 %
Change

DISTRIBUTIONS

Export  
EX-DATE RECORD DATE PAYABLE DATE TOTAL DISTRIBUTION DRIP PRICE PACC PRICE
1/26/12 1/30/12 2/6/12 $0.129000 $20.600000 $20.600000
12/23/11 12/29/11 1/6/12 $0.129000 $20.190000 $20.190000
11/25/11 11/29/11 12/6/11 $0.129000 $19.410000 $19.770000
10/26/11 10/28/11 11/4/11 $0.129000 $19.770000 $19.770000
9/27/11 9/29/11 10/6/11 $0.129000 $18.539500 $18.539500
8/26/11 8/30/11 9/7/11 $0.129000 $20.030000 $20.030000
7/26/11 7/28/11 8/5/11 $0.129000 $20.818100 $20.818100
6/27/11 6/29/11 7/7/11 $0.129000 $20.963300 $20.963300
5/26/11 5/30/11 6/6/11 $0.125500 $21.170000 $21.170000
4/26/11 4/28/11 5/5/11 $0.125500 $21.240000 $21.240000
3/28/11 3/30/11 4/6/11 $0.125500 $21.070000 $21.070000
2/23/11 2/25/11 3/4/11 $0.125500 $21.180000 $21.180000
1/26/11 1/28/11 2/4/11 $0.125500 $20.990000 $20.990000
12/24/10 12/30/10 1/7/11 $0.125500 $20.730000 $20.730000
11/25/10 11/29/10 12/6/10 $0.125500 $20.410000 $20.410000
10/26/10 10/28/10 11/4/10 $0.125500 $20.850000 $20.850000
9/27/10 9/29/10 10/6/10 $0.125500 $20.390000 $20.390000
8/26/10 8/30/10 9/7/10 $0.125500 $19.920000 $19.920000
7/27/10 7/29/10 8/6/10 $0.125500 $20.075600 $20.075600
6/25/10 6/29/10 7/7/10 $0.125500 $19.388800 $19.388800
5/26/10 5/28/10 6/4/10 $0.132000 - -
4/27/10 4/29/10 5/6/10 $0.132000 $20.141100 $20.180000
3/26/10 3/30/10 4/8/10 $0.132000 $19.990000 $19.990000
2/23/10 2/25/10 3/4/10 $0.137000 $19.650000 $19.650000
1/26/10 1/28/10 2/4/10 $0.077000 $19.650000 $19.650000

(*) Approximate annualized distribution yield based on last distribution and most recent NAV. Information may change without notice. Actual results may vary. Distribution per unit is subject to change on the ex-distribution date.

TAX INFORMATION

YEAR INTEREST INCOME FOREIGN INCOME FOREIGN INCOME TAX PAID ELIGIBLE DIVIDENDS RETURN OF CAPITAL CAPITAL GAINS TOTAL
2010 - - - - $0.8006 $0.6879 $1.4885
Commissions, trailing commissions, management fees and expenses all may be associated with fund investments. Please read the prospectus before investing. The indicated rate of return is the historical annual compounded total return including changes in unit value and reinvestment of all distributions and does not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. Funds are not guaranteed, their values change frequently and past performance may not be repeated.