FUND HOLDINGS
as of 2/3/12
|
Export
|
| NAME |
BIC |
WEIGHTING |
| AGF MANAGEMENT LTD CL B NON-VTG | AGF/B | 4.60 % |
| ENBRIDGE INCOME FD HLDGS INC . | ENF | 4.14 % |
| BIRD CONSTRUCTION INC . | BDT | 4.13 % |
| AG GROWTH INTERNATIONAL INC . | | 3.70 % |
| ATLANTIC POWER CORP NEW | | 3.09 % |
| CORUS ENTERTAINMENT INC CL B NON-VTG | CJR/B | 2.80 % |
| NORTHERN PPTY REIT/NORSERCO STAPLED UNIT | | 2.76 % |
| TRANSCONTINENTAL INC CL A SUB-VTG | TCL/A | 2.74 % |
| REITMANS (CANADA) LTD CL A | | 2.64 % |
| IGM FINANCIAL INC . | IGM | 2.57 % |
| CINEPLEX INC . | | 2.46 % |
| THOMSON REUTERS CORP . | TRI | 2.38 % |
| KEYERA CORP . | KEY | 2.30 % |
| CANADIAN REIT TRUST UNIT | REF-U | 2.26 % |
| BANK OF NOVA SCOTIA . | BNS | 2.22 % |
| SHAW COMMUNICATIONS INC CL B CONV | SJR/B | 2.20 % |
| TELUS CORP . | T | 2.11 % |
| EXCHANGE INCOME CORP . | | 2.11 % |
| PASON SYSTEMS INC . | PSI | 2.08 % |
| TORONTO-DOMINION BANK NEW | TD | 2.07 % |
| ROGERS COMMUNICATIONS INC CL B | RCI/B | 2.03 % |
| TRANSCANADA CORP . | TRP | 1.98 % |
| FORTIS INC . | FTS | 1.87 % |
| CCL INDUSTRIES INC CL B | CCL/B CN | 1.78 % |
| METHANEX CORP . | MX | 1.78 % |
| EMERA INC . | EMA | 1.78 % |
| ENBRIDGE INC . | ENB | 1.49 % |
| COMPUTER MODELLING GROUP LTD . | | 1.48 % |
| INTACT FINANCIAL CORP . | IFC | 1.40 % |
| CAMECO CORP . | CCO | 1.37 % |
| CANADIAN UTILITIES LTD CL A NON-VTG | CU | 1.36 % |
| DOREL INDUSTRIES INC CL B | | 1.35 % |
| FINNING INTERNATIONAL INC . | FTT | 1.32 % |
| FAIRFAX FINANCIAL HOLDINGS LTD SUB-VTG | FFH | 1.26 % |
| ENSIGN ENERGY SERVICES INC . | ESI | 1.17 % |
| SHOPPERS DRUG MART CORP . | SC | 1.15 % |
| CANADIAN PACIFIC RAILWAY LTD . | CP | 1.15 % |
| RITCHIE BROS AUCTIONEERS INC . | RBA CN | 1.13 % |
| SAPUTO INC . | SAP | 1.12 % |
| CANADIAN WESTERN BANK . | CWB CN | 1.08 % |
| COGECO INC SUB-VTG | CGO | 1.04 % |
| TALISMAN ENERGY INC . | TLM | 0.99 % |
| HOME CAPITAL GROUP INC . | HCG | 0.97 % |
| COGECO CABLE INC SUB-VTG | CCA | 0.97 % |
| EMPIRE CO LTD CL A NON-VTG | EMP/A | 0.96 % |
| ATCO LTD CL 1 NON-VTG | ACO/X | 0.94 % |
| SNC-LAVALIN GROUP INC . | SNC | 0.94 % |
| JEAN COUTU GROUP (PJC) INC CL A SUB-VTG | PJC/A CN | 0.94 % |
| SUNCOR ENERGY INC NEW | SU | 0.87 % |
| CANADIAN TIRE CORP LTD CL A | CTC/A | 0.87 % |
| CANADIAN NATIONAL RAILWAY CO . | CNR | 0.84 % |
| CONSTELLATION SOFTWARE INC . | | 0.83 % |
| METRO INC CL A SUB-VTG | MRU/A | 0.79 % |
| SHAWCOR LTD CL A SUB-VTG | SCL/A | 0.71 % |
| NORTH WEST CO INC/THE | NWC | 0.70 % |
| TIM HORTONS INC . | THI | 0.65 % |
| IMPERIAL OIL LTD . | IMO | 0.56 % |
| CANADIAN NATURAL RESOURCES LTD . | CNQ | 0.54 % |
| BARRICK GOLD CORP . | ABX | 0.44 % |
This data is subject to change on a daily basis.
SECTOR CONCENTRATION
as of 2/3/12
|
Export
|
| SECTOR |
WEIGHTINGS |
| Financials Services |
21.19 % |
| Industrial Products |
18.08 % |
| Consumer Services |
17.36 % |
| Energy |
16.83 % |
| Utilities |
9.05 % |
| Consumer Products |
5.66 % |
| Materials |
5.39 % |
| Communication Services |
4.14 % |
| Technology |
2.31 % |
The data is subject to change on a daily basis.
Commissions, trailing commissions, management fees and expenses all may be associated with fund investments. Please read the prospectus before investing. The indicated rate of return is the historical annual compounded total return including changes in unit value and reinvestment of all distributions and does not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. Funds are not guaranteed, their values change frequently and past performance may not be repeated.