FUND HOLDINGS
as of 2/7/12
|
Export
|
| NAME |
BIC |
WEIGHTING |
| CLAYMORE US FUNDAMENTAL INDEX ETF HEDGED UNIT | CLU | 18.56 % |
| CLAYMORE INTL FUNDAMENTAL INDEX ETF COMMON UNIT | CIE | 17.18 % |
| CLAYMORE CANADIAN FUNDAMENTAL UNIT | CRQ | 16.66 % |
| CLAYMORE 1-5 YR LADDERED GOVERNMENT BOND ETF COM UNIT | CLF | 7.36 % |
| CLAYMORE GLOBAL REIT ETF UT | CGR | 6.40 % |
| CLAYMORE BRIC ETF COMMON UNITS . | CBQ | 4.11 % |
| CLAYMORE BROAD EMERGING MARKET UNIT | CWO | 4.07 % |
| ISHARES DEX RR BD INDEX FD UNIT | XRB | 4.02 % |
| CLAYMORE BROAD COMMODITY ETF UNIT | CBR | 2.97 % |
| CLAYMORE GOLD BULLION ETF HEDGED UNIT | CGL | 2.56 % |
| CLAYMORE GLOBAL AGRICULTURE ETF UNITS | COW | 2.46 % |
| ISHARES S&P/TSX CAPPED REIT INDEX UNIT | XRE | 2.11 % |
| CLAYMORE S&P GLOBAL WATER ETF UNIT | CWW | 2.05 % |
| CLAYMORE GOLD BULLION ETF . | CGL/C | 2.04 % |
| CLAYMORE GLOBAL INFRASTRUCTURE UNIT | CIF | 2.01 % |
| CLAYMORE S&P CANADIAN PFD SHS ETF | CPD | 1.98 % |
| CLAYMORE 1-5 YR LADDERED CORPORATE BD ETF COMMON UNIT | CBO | 1.47 % |
| CLAYMORE ADVANTAGED HIGH YIELD UNIT | CHB | 1.00 % |
| CLAYMORE ADVANTAGED SHORT UNIT | | 0.99 % |
Commissions, trailing commissions, management fees and expenses all may be associated with fund investments. Please read the prospectus before investing. The indicated rate of return is the historical annual compounded total return including changes in unit value and reinvestment of all distributions and does not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. Funds are not guaranteed, their values change frequently and past performance may not be repeated.