SVR.UN   Claymore Silver Bullion Trust
TRUST HOLDINGS
$19.90
Closing Unit Price: 2/7/12
HOLDINGS
$122,303,295
Total Managed Assets: 2/7/12

PRICE HISTORY SEARCH

Display prices from To   

PRICE HISTORY

Export   Excel Icon   |   CSV
DATE MARKET PRICE NAV PREMIUM/DISCOUNT DAILY VOLUME AVERAGE 30-DAY VOLUME
2/7/12 $19.90 $19.42 2.47 % 3,675 11,351
2/6/12 $19.47 $19.56 (0.46 %) 5,182 11,228
2/3/12 $19.45 $19.79 (1.72 %) 11,065 11,055
2/2/12 $19.82 $19.64 0.92 % 12,378 11,927
2/1/12 $19.40 $19.72 (1.62 %) 4,356 11,895
1/31/12 $19.25 $19.60 (1.79 %) 9,179 12,139
1/30/12 $19.57 $19.36 1.08 % 6,841 12,170
1/27/12 $19.58 $19.53 0.26 % 25,208 12,292
1/26/12 $19.36 $19.46 (0.51 %) 14,774 11,742
1/25/12 $19.39 $18.49 4.87 % 26,613 11,836
1/24/12 $18.56 $18.65 (0.48 %) 4,253 13,995
1/23/12 $19.08 $18.94 0.74 % 22,781 15,263
1/20/12 $18.50 $17.73 4.34 % 14,954 15,377
1/19/12 $17.80 $17.98 (1.00 %) 4,930 15,249
1/18/12 $17.71 $17.61 0.57 % 9,410 15,689
1/17/12 $17.42 $17.76 (1.91 %) 4,085 15,641
1/16/12 $17.33 $17.47 (0.80 %) 6,800 15,739
1/13/12 $17.36 $17.32 0.23 % 19,304 15,626
1/12/12 $17.93 $17.86 0.39 % 9,931 15,242
1/11/12 $17.80 $17.42 2.18 % 7,599 15,875
1/10/12 $17.76 $17.35 2.36 % 44,241 15,820

PRICE/NAV HISTORY

since inception of fund 7/15/09

PREMIUM DISCOUNT %

since inception of fund 7/15/09

VOLUME

since inception of fund 7/15/09

Commissions, trailing commissions, management fees and expenses all may be associated with fund investments. Please read the prospectus before investing. The indicated rate of return is the historical annual compounded total return including changes in unit value and reinvestment of all distributions and does not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. Funds are not guaranteed, their values change frequently and past performance may not be repeated.