SVR.UN   BlackRock Silver Bullion Trust
TRUST HOLDINGS
$15.57
Closing Unit Price: 5/16/12
HOLDINGS
$100,260,992
Total Managed Assets: 5/16/12

PRICE HISTORY SEARCH

Display prices from To   

PRICE HISTORY

Export   Excel Icon   |   CSV
Date Market Price NAV Premium/Discount Daily Volume Averate 30-Day Volume
5/16/12 $15.57 $15.92 (2.20 %) 30,957 11,075
5/15/12 $16.00 $16.53 (3.21 %) 10,785 10,361
5/14/12 $16.18 $16.56 (2.29 %) 4,495 10,132
5/11/12 $16.57 $16.70 (0.78 %) 7,340 10,093
5/10/12 $16.71 $17.09 (2.22 %) 7,085 10,047
5/9/12 $16.84 $16.81 0.18 % 19,180 10,018
5/8/12 $16.85 $17.28 (2.49 %) 32,130 9,494
5/7/12 $17.29 $17.58 (1.65 %) 34,898 8,594
5/4/12 $17.41 $17.47 (0.34 %) 10,920 7,763
5/3/12 $17.25 $17.74 (2.76 %) 4,240 7,850
5/2/12 $17.54 $17.83 (1.63 %) 3,903 8,137
5/1/12 $17.90 $17.97 (0.39 %) 2,110 8,357
4/30/12 $18.03 $18.22 (1.04 %) 0 9,055
4/27/12 $18.03 $18.18 (0.83 %) 3,214 9,234
4/26/12 $17.90 $17.93 (0.17 %) 27,528 9,397
4/25/12 $17.72 $18.03 (1.72 %) 18,005 9,577
4/24/12 $17.68 $18.02 (1.89 %) 8,300 9,160
4/23/12 $17.86 $18.19 (1.81 %) 5,530 9,082
4/20/12 $18.48 $18.55 (0.38 %) 8,639 9,093
4/19/12 $18.22 $18.37 (0.82 %) 6,300 9,067
4/18/12 $18.14 $18.45 (1.68 %) 4,720 9,315

PRICE/NAV HISTORY

since inception of fund 7/15/09

PREMIUM DISCOUNT %

since inception of fund 7/15/09

VOLUME

since inception of fund 7/15/09