FUND BASKETS

Export  
Creation Basket CUSIP Creation Units Units Outstanding Market Price NAV Management Fees As Of
CAB 46432H103 200,000 6,560,000 $20.77 $20.75 0.30 % 5/16/12
CAB.A 46432H202 200,000 550,000 $20.76 $20.73 0.80 % 5/16/12
CBD 46428Y102 100,000 2,390,000 $19.07 $19.14 0.25 % 5/16/12
CBD.A 46428Y201 100,000 780,000 $19.05 $19.08 1.25 % 5/16/12
CBH 46432J109 100,000 520,000 $20.19 $20.18 0.25 % 5/16/12
CBH.A 46432J208 100,000 130,000 $20.04 $20.18 0.75 % 5/16/12
CBN 46429U109 100,000 1,006,000 $14.53 $14.50 0.25 % 5/16/12
CBN.A 46429U208 100,000 470,000 $14.47 $14.46 1.25 % 5/16/12
CBO 46433Q102 200,000 57,330,000 $20.24 $20.22 0.25 % 5/16/12
CBO.A 46433Q201 200,000 6,300,000 $20.17 $20.21 0.75 % 5/16/12
CBQ 46433P104 100,000 8,866,995 $23.08 $23.15 0.60 % 5/16/12
CBQ.A 46433P203 100,000 750,000 $22.96 $22.98 1.35 % 5/16/12
CBR 46432N100 200,000 2,010,000 $21.99 $21.96 0.80 % 5/16/12
CBR.A 46432N118 200,000 105,000 $21.72 $21.68 1.55 % 5/16/12
CDZ 46433F106 100,000 30,481,800 $21.82 $21.77 0.60 % 5/16/12
CDZ.A 46433F205 100,000 4,558,000 $21.73 $21.70 1.35 % 5/16/12
CEW 46433J108 200,000 4,336,000 $6.73 $6.70 0.55 % 5/16/12
CEW.A 46433J207 200,000 10,451,000 $5.79 $5.75 1.30 % 5/16/12
CGL 46432D201 500,000 36,506,301 $13.74 $13.85 0.50 % 5/16/12
CGL.C 46432D102 500,000 2,550,000 $14.12 $14.12 0.50 % 5/16/12
CGR 46433A206 100,000 1,046,000 $17.38 $17.22 0.65 % 5/16/12
CGR.A 46433A107 100,000 25,000 $17.62 $17.17 1.40 % 5/16/12
CHB 46432G105 200,000 18,740,000 $20.23 $20.31 0.50 % 5/16/12
CHB.A 46432G204 200,000 1,885,000 $20.45 $20.28 1.00 % 5/16/12
CHI 46433T106 150,000 450,100 $17.26 $16.88 0.70 % 5/16/12
CHI.A 46433T205 150,000 50,000 $18.55 $16.78 1.45 % 5/16/12
CIB 18385G101 100,000 115,000 $17.41 $17.21 0.50 % 5/16/12
CIE 46432Y205 250,000 10,301,672 $11.15 $11.13 0.65 % 5/16/12
CIE.A 46432Y106 250,000 845,000 $11.05 $11.12 1.40 % 5/16/12
CIF 46433R100 100,000 1,195,000 $17.55 $17.41 0.65 % 5/16/12
CIF.A 46433R118 100,000 87,500 $17.56 $17.35 1.40 % 5/16/12
CJP 46433V200 250,000 1,646,675 $6.90 $6.96 0.65 % 5/16/12
CJP.A 46433V101 250,000 77,687 $7.00 $6.96 1.40 % 5/16/12
CLF 46432E100 100,000 47,053,000 $19.99 $19.99 0.15 % 5/16/12
CLF.A 46432E209 100,000 5,575,000 $19.95 $19.97 0.65 % 5/16/12
CLG 46431U105 100,000 645,000 $19.97 $19.96 0.15 % 5/16/12
CLG.A 46431U204 100,000 155,000 $19.97 $19.96 0.65 % 5/16/12
CLO 46430P107 100,000 2,272,878 $13.99 $14.00 0.60 % 5/16/12
CLO.A 46430P206 100,000 330,000 $14.77 $13.91 1.35 % 5/16/12
CLU 46433B204 100,000 7,312,854 $17.27 $17.25 0.65 % 5/16/12
CLU.A 46433B303 100,000 881,659 $17.46 $17.15 1.40 % 5/16/12
CLU.B 46433B113 100,000 220,000 $14.83 $14.54 1.40 % 5/16/12
CLU.C 46433B105 100,000 2,695,000 $14.71 $14.58 0.65 % 5/16/12
CMF 46433K105 100,000 200,000 $19.51 $19.35 0.95 % 5/16/12
CMF.A 46433K204 100,000 50,000 $20.28 $19.30 1.70 % 5/16/12
CMR 46433M101 100,000 1,115,000 $50.03 $50.02 0.25 % 5/16/12
CMR.A 46433M200 100,000 50,000 $50.01 $50.02 0.50 % 5/16/12
CMW 46433D101 100,000 1,967,000 $15.78 $15.61 0.55 % 5/16/12
CMW.A 46433D200 100,000 162,900 $15.74 $15.55 1.30 % 5/16/12
COW 46433W109 100,000 10,657,000 $20.40 $20.33 0.65 % 5/16/12
COW.A 46433W208 100,000 1,250,000 $20.25 $20.03 1.40 % 5/16/12
CPD 46431G205 100,000 61,270,500 $17.27 $17.24 0.45 % 5/16/12
CPD.A 46431G304 100,000 4,650,000 $17.26 $17.22 0.95 % 5/16/12
CRQ 46430Q303 100,000 17,623,000 $10.91 $10.89 0.65 % 5/16/12
CRQ.A 46430Q204 100,000 3,785,055 $10.98 $10.86 1.40 % 5/16/12
CSD 46430G404 200,000 9,515,000 $19.75 $19.75 0.55 % 5/16/12
CSD.A 46430G305 200,000 1,100,000 $19.83 $19.74 1.05 % 5/16/12
CSD.U 46430G206 200,000 840,000 $19.47 $19.55 0.55 % 5/16/12
CSD.V 46430G107 200,000 135,000 $19.53 $19.53 1.05 % 5/16/12
CUD 46433G104 100,000 3,235,000 $21.65 $21.61 0.60 % 5/16/12
CUD.A 46433G112 100,000 365,000 $21.75 $21.60 1.35 % 5/16/12
CVD 46432K205 100,000 1,705,000 $20.03 $19.83 0.45 % 5/16/12
CVD.A 46432K106 100,000 295,000 $20.00 $19.82 0.95 % 5/16/12
CWO 46433C103 100,000 2,390,000 $27.30 $27.33 0.65 % 5/16/12
CWO.A 46433C202 100,000 315,000 $27.13 $27.09 1.40 % 5/16/12
CWW 46430V104 250,000 1,553,000 $15.42 $15.45 0.60 % 5/16/12
CWW.A 46430V203 250,000 142,000 $15.73 $15.41 1.35 % 5/16/12
CYH 46433E109 100,000 8,333,300 $14.50 $14.37 0.65 % 5/16/12
CYH.A 46433E208 100,000 1,235,364 $14.29 $14.34 1.40 % 5/16/12
FIE 46433H102 100,000 12,222,000 $6.30 $6.30 0.65 % 5/16/12
FIE.A 46433H201 100,000 20,034,556 $6.15 $6.16 1.40 % 5/16/12
GAS 46432M102 100,000 5,127,416 $12.20 $11.92 0.80 % 5/16/12

SUBSCRIPTIONS

Subscription Form

All orders to purchase Units directly from iShares funds must be placed by Designated Brokers or Underwriters. iShares funds reserves the absolute right to reject any subscription order placed by a Designated Broker or Underwriter.

On any Trading Day, a Designated Broker or Underwriter may place a subscription order for the Prescribed Number of Units (or an integral multiple thereof) of the iShares funds. A Subscription Form must be faxed to BlackRock Investments Canada Inc., Attention: ETF Subscription Department prior to the close of trading 4:00 p.m. Eastern on a regular Trading Day, and 9:00 a.m. Eastern on any Trading Day that precedes a rebalance and adjustment date, or prior to any other deadline that BlackRock Investments Canada Inc. may, in its sole discretion, determine. In turn, iShares funds will issue to the Designated Broker or Underwriter the Prescribed Number of Units (or an integral multiple thereof) by no later than the third Trading Day after the date on which the subscription order is accepted, provided that payment for such Units has been received.

No fees will be payable by iShares funds to a Designated Broker or Underwriter in connection with the issuance of Units. On the issuance of Units, the Manager may, at its discretion, charge an administrative fee to a Designated Broker or Underwriter to offset the expenses (including any applicable TSX additional listing fees) incurred in issuing the Units.

For each Prescribed Number of Units issued, a Designated Broker or Underwriter must deliver payment consisting of, in the Manager’s discretion, (i) one Basket of Securities and cash in an amount sufficient so that the value of the securities and the cash received is equal to the NAV of the Units next determined following the receipt of the subscription order; (ii) cash in an amount equal to the NAV of the Units next determined following the receipt of the subscription order; or (iii) a combination of securities and cash, as determined by the Manager, in an amount sufficient so that the value of the securities and cash received is equal to the NAV of the Units next determined following the receipt of the subscription order.

The Manager may, at its discretion, increase or decrease the Prescribed Number of Units from time to time.

REDEMPTIONS

Redemption Form

Redemptions must be made by any Unitholder through a registered CDS participant. Redemption forms must be faxed to BlackRock Investments Canada Inc., Attention: ETF Subscription Department prior to the close of trading (4:00 p.m. Eastern on a regular Trading Day, and 9:00 a.m. Eastern on any Trading Day that precedes a rebalance and adjustment date).

Unitholders should be aware that the NAV per Unit will decline on the date of declaration of any distribution payable in cash on Units. A Unitholder that exchanges Units prior to the applicable distribution record date will not be entitled to receive that distribution.

Redemption of units for cash

On any Trading Day, Unitholders may redeem Units for cash at a redemption price per Unit equal to 95% of the closing price for the Units on the TSX on the effective day of the redemption. Because Unitholders will generally be able to sell Units at the market price on the TSX through a registered broker or dealer subject only to customary brokerage commissions, Unitholders are advised to consult their brokers, dealers or investment advisors before redeeming their Units for cash. Redemptions of Units for cash must be submitted by 9:00 a.m. Eastern on a Trading Day. If a cash redemption request is not received by 9:00 a.m. Eastern on a Trading Day, the cash redemption request will be effective only on the next Trading Day. Payment of the redemption price will be made by no later than the third Trading Day after the effective day of the redemption.

Exchange of units for baskets of securities

Exchange Request Form

On any Trading Day, Unitholders may exchange the Prescribed Number of Units (or an integral multiple thereof) for Baskets of Securities and cash. The exchange price will be equal to the NAV of the Units on the effective day of the exchange request, payable by delivery of Baskets of Securities (constituted as most recently published prior to the receipt of the exchange request) and cash, net of published fees, on the third Trading Day after the effective day of redemption. Exchanges must be made by any Unitholder through a registered CDS participant. Exchange forms must be faxed to BlackRock Investments Canada Inc., Attention: ETF Subscription Department prior to the applicable cut of time (generally 4:00 p.m. Eastern on a regular Trading Day, and 9:00 a.m. Eastern on any Trading Day that precedes a rebalance and adjustment date). The Manager may suspend the redemption of Units or payment of redemption proceeds of a fund under certain conditions described in the funds’ prospectuses.